Monthly rental quote in the cloud No time of permanence, price per staff user:
STAFF USERS | PRICE/STAFF | MONTH TOTAL | (OPTIONAL SUPPORT) | (OPTIONAL SECURE CONNECTION BY HTTPS) |
from 5 | 4,75 € | 23,75 €/month | +25 €/month | +3 €/month |
6 10 | 4.68 € | 46.75 €/month | +25 €/month | +3 €/month |
11 15 | 4.60 € | 69.00 €/month | +25 €/month | +3 €/month |
16 20 | 4.53 € | 90.50 €/month | +25 €/month | +3 €/month |
21 25 | 4.45 € | 111.25 €/month | +25 €/month | +3 €/month |
26 30 | 4.38 € | 131.25 €/month | +25 €/month | +3 €/month |
31 35 | 4.30 € | 150.50 €/month | +25 €/month | +3 €/month |
36 40 | 4.23 € | 169.00 €/month | +25 €/month | +3 €/month |
41 45 | 4.15 € | 186.75 €/month | +25 €/month | +3 €/month |
46 50 | 4.08 € | 203.75 €/month | +25 €/month | +3 €/month |
51 55 | 4.00 € | 220.00 €/month | +25 €/month | +3 €/month |
56 60 | 3.93 € | 235.50 €/month | +25 €/month | +3 €/month |
61 65 | 3.85 € | 250.25 €/month | +25 €/month | +3 €/month |
66 70 | 3.78 € | 264.25 €/month | +25 €/month | +3 €/month |
71 75 | 3.70 € | 277.50 €/month | +25 €/month | +3 €/month |
76 80 | 3.63 € | 290.00 €/month | +25 €/month | +3 €/month |
81 85 | 3.55 € | 301.75 €/month | +25 €/month | +3 €/month |
86 90 | 3.48 € | 312.75 €/month | +25 €/month | +3 €/month |
91 95 | 3.40 € | 323.00 €/month | +25 €/month | +3 €/month |
96 100 | 3.33 € | 332.50 €/month | +25 €/month | +3 €/month |
more than 100 | ask price at info@horizoon.com |
One only payment, unlimited licenses, to install in your own servers or subcontract our servers:
HORIZOON SOFTWARE PRICE SALE | MONTHLY SUPPORT AND HELP |
from 4.800 € (unlimited licenses) | 60,00 €/month |
With this option you can: install horizoon in your own server or subcontract our servers.
- SUBCONTRACT OUR SERVERS:
-We admin server.
-Request info for install, setting and trainning day trip.
-Request info for a specific offer. from 25 euros/month.
- INSTALL IN YOUR SERVER:
-Request info for install, setting and trainning day trip.
-Our technical team must to have acces to your servers.
Users who do not wish to hire the service of support and assistance, have extensive documentation consists of manuals, videomanuales, and a general forum for resolution of doubts.
However, users who want to support care and personal assistance, direct and constant, can join the support and assistance service. This support includes:
- Contact telephone number for reporting doubts or incidents.
- Support ticketing system, with a commitment to reply within 24 business hours.
- Ability to suggest improvements and / or new features.
Both in cloud and sale option, you can ask for the following services:
SERVICE DESCRIPTION | PRICING | |
HELP ASSISTANCE PER HOURS |
You can ask for a budget our tech services, by remote or visiting you. (visit costs will be budgeted): - Trainig. - Data import. - Initial setting or training. - Other software integration.
|
Price per remote hour: 27,00 €/hour (firts hour will be fully charged) Price per visit hour: 55,00 €/hour (8 hours minimum) |
CUSTOMIZED REPORTS |
By hiring horizoon both cloud option as purchase option, we will provide a user to be able to connect directly with some views of the database, so you can generate your own reports (you have extensive documentation on this). Additionally, you can ask for customized reports that will be available in the software to run at the time you need it, using lists interactive, export data to CSV, print, ... |
30,00 euros/customized report PACK 5 reports per 90,00 euros PACK 10 reports per 150,00 euros |